BMW’s much-anticipated small-capacity adventurer, the G 310 GS, has finally been officially unveiled at the EICMA show in Milan.
The mini-adventurer is powered by a 313cc water-cooled, single-cylinder four-stroke engine, with four valves, two overhead camshafts and finger followers, and wet sump lubrication. The same engine is already in place in the G 310 R roadster that was launched earlier this year. Claimed maximum power output is 33.5bhp and maximum speed 143 km/h (89mph).
Enjoy everything More Bikes by reading the MoreBikes monthly newspaper. Click here to subscribe, or Read FREE Online.
The G 310 GS will be in direct competition with the Suzuki V-Strom 250, revealed earlier today. Looks like it will be a good year for small-capacity adventure bikes.
Here’s what the bike looks like:
Spec:
G 310 GS
| Engine | ||
| Type | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts and finger followers, wet sump lubrication | |
| Bore / stroke | 80 mm x 62,1 mm | |
| Capacity | 313 ccm | |
| Rated output | 25 kW (34 PS) at 9500 U/min (ECE Version) | |
| Max. torque | 28 Nm at 7500 U/min | |
| Compression ratio | 10,6:1 | |
| Mixture control | Electronic fuel injection, BMS-E2. | |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 | |
| Performance / fuel consumption | ||
| Maximum speed | 143 km/h | |
| Fuel consumption per 100 km based on WMTC | 3.33 l | |
| Fuel type | Minimum octane rating 91 RON (recommendation EU: 95 RON, recommendation BRA E27) | |
| Electrical system | ||
| Alternator | Alternator 308 W | |
| Battery | 12 V / 8 Ah, Maintenance free | |
| Power transmission | ||
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | |
| Gearbox | Synchromesh 6-speed transmision Integrated in the motor housing. | |
| Drive | Endless Z-ring chain, shock damping in rear wheel hub | |
| Chassis / brakes | ||
| Frame | Tubular steel frame with bolted rear frame. | |
| Front wheel location / suspension | Upside down fork , Ø 41 mm | |
| Rear wheel location / suspension | solid die-cast aluminum swingarm, directly hinged monoshock, adjustable preload | |
| Suspension travel, front / rear | 180 mm / 180 mm | |
| Wheelbase | 1.420 mm | |
| Castor | 98 mm | |
| Steering head angle | 63,3° | |
| Wheels | Cast aluminium wheels | |
| Rim, front | 2,50 x 19″ | |
| Rim, rear | 4,0 x 17″ | |
| Tyre, front | 110/80 R 19 | |
| Tyre, rear | 150/70 R 17 | |
| Brake, front | Single disc, diameter 300 mm, 4-piston fixed caliper, radially bolted | |
| Brake, rear | Single disc, diameter 240 mm, single-piston floating caliper | |
| ABS | BMW Motorrad ABS | |
| Dimensions / weights | ||
| Seat height | 835 mm (820 mm: Low Seat; 850 mm: Comfort Seat) | |
| Inner leg curve | 1,870 mm (1,840 mm: Low seat; 1,900 mm: Comfort Seat) | |
| Usable tank volume | 11 l | |
| Reserve | approx. 1 l | |
| Length | 2,075 mm | |
| Height (excl. mirrors) | 1,230 mm | |
| Width (incl. mirrors) | 880 mm | |
| Unladen weight, road ready, fully fuelled 1) | 169.5 kg | |
| Permitted total weight | 345 kg | |
| Payload (with standard equipment) | 175.5 kg | |
| Equipment (in parts) | ||
| Standard equipment | BMW Motorrad ABS, stainless steel exhaust system, LED tail light | |
| Optional equipment (OE) | – | |
| Optional accessories (OA) | Highly integrated OA: main stand, heated grips, LED indicators, 12 volt power outlet Seats: Low Seat (820 mm), Comfort Seat (850 mm) Luggage: Luggage rack, topcase “Light”, Topcase 30 l, inner bag Navigation: BMW Motorrad Navigator V (Europe, 4-Switch-Mount Cradle or North America with 4-Switch-Mount Cradle or without map data), BMW Motorrad Navigator Street (EU, US), BMW Motorrad Smartphone Cradle, Mount for BMW Motorrad Navigation System. |
|










